Femtosecond laser
Femtosecond laser ( Amplitude Systemes )

- Tangor
Specifications | Tangor | Tangor HP | Tangor UV | Tangor UV HP |
---|---|---|---|---|
Average Power | > 50 W | > 100 W | > 15 W | > 30 W |
Energy Per Pulse | > 300 µJ | > 500 µJ | Up to 150 µJ | Up to 150 µJ |
Pulsewidth | < 500 fs to > 10 ps | < 500 fs to > 10 ps | 500 fs | 500 fs |
RepetitionRate | From single shot to 40 MHz |
From single shot to 40 MHz |
From single shot to 2 MHz | From single shot to 2 MHz |
Central Wavelength | 1030 +/- 5 nm | 1030 +/- 5 nm | 343 +/- 2 nm | 343 +/- 2 nm |

- Satsuma
Specifications | Satsuma | Satsuma HP | Satsuma HP² | Satsuma HP³ | Satsuma display | |||
---|---|---|---|---|---|---|---|---|
IR | SHG | THG | FHG | |||||
Average Power | > 5 W | > 10 W | > 20 W | > 50 W | > 5 W (20 W optional | > 2 W (8 W optional) | > 0.75 W (3 W optional) | > 0.5 W (2 W optional) |
Energy Per Pulse | > 10 µJ | > 20 µJ | > 40 µJ / 150 µJ (high energy option) |
> 40 µJ / 150 µJ (high energy option) |
> 40 μJ | > 16 μJ | > 6 μJ | > 4 μJ |
Pulsewidth | < 350 fs to >10 ps | < 350 fs to >10 ps | < 350 fs to >10 ps | < 350 fs to >10 ps | < 350 fs to 10 ps | < 350 fs to 10 ps | < 350 fs to 10 ps | < 350 fs to 10 ps |
RepetitionRate | From single shot to 40 MHz |
From single shot to 40 MHz |
From single shot to 40 MHz |
From single shot to 40 MHz |
Single shot to 2 MHz | Single shot to 2 MHz | Single shot to 2 MHz | Single shot to 2 MHz |
Central Wavelength | 1030 +/- 5 nm | 1030 +/- 5 nm | 1030 +/- 5 nm | 1030 +/- 5 nm | 1030 nm | 515 nm | 343 nm | 257 nm |

- Tangor 300
Specifications | Tangor 300 IR | Tangor 300 GREEN | Tangor 300 UV |
---|---|---|---|
Average Power | > 300 W | > 200 W | > 100 W |
Energy Pulse | > 3 mJ | > 1.5 mJ | > 200 μJ - higher repetition rate available upon request |
Pulsewidth | < 500 fs to > 10 ps | < 500 fs | < 500 fs |
Repetition Rate | From single shot to 40 MHz | Single shot to 2 MHz (higher energy available upon request) | Single shot to 2MHz (higher energy available upon request) |
Central wavelength | 1030 | 515 nm (preliminary specs) | 343 nm (preliminary specs) |

- Tangerine
Specifications | Tangerine | Tangerine HP | Tangerine HP2 | Tangerine SP |
---|---|---|---|---|
Average Power | > 20 W | > 35 W | > 50 W | Up to 50 W |
Energy Per Pulse | > 100 µJ | > 200 µJ | > 250µJ | Up to 200µJ |
Pulsewidth | < 350 fs to > 10 ps | < 350 fs to > 10 ps | < 350 fs to > 10 ps | < 150 fs |
RepetitionRate | From single shot to 40 MHz |
From single shot to 40 MHz |
From single shot to 40 MHz |
From single shot to 40 MHz |
Central Wavelength | 1030 nm +/- 5 nm | 1030 nm +/- 5 nm | 1030 nm +/- 5 nm | 1030 nm +/- 5 nm |